General description
LIGO SP – RS485 is a special improvement line, a product of the research team of Soji electronics fuel level sensor. Changes in the mechanical design help the sensor achieve high accuracy and durability.
SPECIFICATIONS:
Parameter | Value |
DC input voltage, V | 9-37 |
Standard length (L),mm | 700, 1000, 1500…up to 6000 mm |
Power consumption(W)
Typical Maximal At short circuit on analog output, maximum |
0.24
0.4 1.6 |
Measuring period, s | 1 |
Output interface for measured values | RS-232, RS-485 |
Message interval, s | 1…60 |
Averaging time, s | from 0…120 |
Measuring error, % | ±0,5 |
Baud rate, bit/sec | 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
Input current, mA | Max 20 |
Working temperature, °C | -45 to 105 |
Ingress protection rating, IP | IP67 |
DAC resolution, bit | 12 |
Working principle | (Capacitive Sensor) |
Average service life, years | 8 |
SKU: ETSFMS022
Reviews
There are no reviews yet.